Ir para conteúdo

Featured Replies

Postado

Fala meus queridos, como sabem existem alguns ots que possuem um npc que compra tudo pra facilitar a vida da galera.

Vou compartilhar com vcs aqui.

Npc ja atualizado com os items 12.60

Porem e compativel com meu otb quem usa vai dar boa que não usa e so mudar os id e so alegria.

Creditos ao dega aqui e a equipe do HadesOt.

 

 

Spoiler

Tibiaking.thumb.gif.8af3f79b461a6b4062121578e7659788.gif

 

Arquivo.

Tibia King.xml

Spoiler

<?xml version="1.0" encoding="UTF-8"?>
<npc name="Tibia King" script="Tibiaking.lua" walkinterval="2000" floorchange="0">
	<health now="100" max="100" />
	<look type="1384" head="77" body="81" legs="79" feet="95" addons="3" />
	<parameters>
	<parameter key="message_greet" value="I buy all items say trade goods. Just ask!"/>
	<parameter key="module_shop" value="1" />
	<parameter key="shop_sellable" value="
		bandana,5917,150;
		batwing hat,10016,8000;
		bonelord helmet,3972,7500;
		brass helmet,2460,30;
		broken visor,22518,1900;
		chain helmet,2458,17;
		charmers tiara,3971,900;
		cobra crown,12630,50000;
		crest of the deep seas,24261,10000;
		crown helmet,2491,2500;
		crusader helmet,2497,6000;
		dark helmet,2490,250;
		demon helmet,2493,40000;
		Depth Galea,15408,35000;
		devil helmet,2462,1000;
		feather headdress,3970,850;
		flower wreath,9927,500;
		glacier mask,7902,2500;
		helmet of the lost,20132,2000;
		helmet of the deep,5461,5000;
		horseman helmet,3969,280;
		iron helmet,2459,150;
		jade hat,11368,9000;
		krimhorn helmet,7461,200;
		leather helmet,2461,4;
		Legion Helmet,2480,22;
		lightning headband,7901,2500;
		magma monocle,7900,2500;
		mystic turban,2663,150;
		pair of earmuffs,7459,1500;
		pirate hat,6096,1000;
		porcelain mask,27756,2000;
		ragnir helmet,7462,400;
		royal helmet,2498,30000;
		rubber cap,23536,11000;
		shamanic mask,24848,2000;
		skull helmet,5741,40000;
		soldier helmet,2481,16;
		sphinx tiara,36152,360;
		steel helmet,2457,293;
		strange helmet,2479,500;
		studded helmet,2482,20;
		terra hood,7903,2500;
		tribal mask,3967,250;
		viking helmet,2473,66;
		warrior helmet,2475,5000;
		witch hat,10570,5000;
		wood cape,2664,5000;
		Zaoan helmet,11302,45000;
		albino plate,21692,1500;	
		belted cape,8872,500;	
		blue robe,2656,10000;	
		brass armor,2465,150;	
		buckle,20109,7000;	
		calopteryx cape,15489,15000;	
		chain armor,2464,70;	
		crown armor,2487,12000;	
		crystalline armor,8878,16000;	
		dark armor,2489,400;	
		depth lorica,15407,30000;	
		divine plate,8885,55000;	
		dragon robe,8867,50000;	
		dragon scale mail,2492,40000;	
		dwarven armor,2503,30000;	
		elite draken mail,12607,50000;	
		flower dress,9929,1000;	
		focus cape,8871,6000;	
		fur armor,24741,5000;	
		glacier robe,7897,11000;	
		glooth cape,23535,7000;	
		golden armor,2466,20000;	
		goo shell,21706,4000;	
		greenwood coat,8869,50000;	
		heat core,23538,10000;	
		hibiscus dress,8873,3000;	
		knight armor,2476,5000;	
		lavos armor,8877,16000;	
		leather harness,20126,750;	
		leopard armor,3968,1000;	
		lightning robe,7898,11000;	
		magic plate armor,2472,90000;	
		magma coat,7899,11000;	
		mammoth fur cape,7463,6000;	
		moohtah plate,23537,6000;	
		ornate chestplate,15406,60000;	
		paladin armor,8891,15000;	
		pirate shirt,6095,500;	
		plate armor,2463,400;	
		scale armor,2483,75;	
		simple dress,2657,50;	
		skullcracker armor,8889,18000;	
		spellweavers robe,11355,12000;	
		spirit cloak,8870,350;	
		studded armor,2484,25;	
		summer dress,8874,1500;	
		swamplair armor,8880,16000;	
		terra mantle,7884,11000;	
		windborn colossus armor,8883,50000;	
		Zaoan armor,11301,14000;	
		Zaoan robe,11356,12000;
		alloy legs,23539,11000;
		bast skirt,3983,750;
		blue legs,7730,15000;
		brass legs,2478,49;
		chain legs,2648,25;
		crown legs,2488,12000;
		depth ocrea,15409,16000;
		dwarven legs,2504,40000;
		glacier kilt,7896,11000;
		golden legs,2470,30000;
		grasshopper legs,15490,15000;
		knight legs,2477,5000;
		leaf legs,9928,500;
		lightning legs,7895,11000;
		magma legs,7894,11000;
		mammoth fur shorts,7464,850;
		ornate legs,15412,40000;
		pirate knee breeches,5918,200;
		plate legs,2647,115;
		terra legs,7885,11000;
		wereboar loincloth,24743,1500;
		Zaoan legs,11304,14000;
		badger boots,24742,7500;
		boots of haste,2195,30000;
		coconut shoes,9931,500;
		crocodile boots,3982,1000;
		depth calcei,15410,25000;
		draken boots,12646,40000;
		fur boots,7457,2000;
		glacier shoes,7892,2500;
		guardian boots,11240,35000;
		lightning boots,7893,2500;
		magma boots,7891,2500;
		metal spats,23540,2000;
		oriental shoes,24637,15000;
		patched boots,2641,2000;
		pirate boots,5462,3000;
		steel boots,2645,30000;
		terra boots,7886,2500;
		Zaoan shoes,11303,5000;
		acorn,11213, 10;
		alptramuns toothbrush,34436, 270000;			
		ancient belt buckle,27052,260;
		ancient liche bone,36302,28000;
		angel figurine,37315, 36000;
		antlers,11214,50; 
		ape fur,5883,120; 
		apron,39679,1300;           
		badger fur,7965,15;
		bamboo stick,12401,30;
		banana sash,12467,55;
		basalt fetish,20136,210;
		basalt figurine,20137,160; 
		bat decoration,6492,2000; 
		bat wing,5894,50; 
		bear paw,5896,100; 
		beasts nightmare-cushion,34439,630000;			
		bed of nails,29043,500; 
		Beer Tap,36840,50; 
		beetle carapace,27049,200;
		behemoth claw,5930,2000; 
		black hood,10562,190; 
		black wool,12404,300; 
		blazing bone,18425,610;		
		blood preservation,12405,320; 
		blood tincture in a vial,21245,360; 
		bloody dwarven beard,20107,110; 
		bloody pincers,10550,100; 
		bloody tears,37320,70000;
		blue glass plate, 33838,60;
		blue goanna scale,36273,230;
		blue piece of cloth,5912,200;
		boggy dreads,10584, 200; 
		bola,20089,35; 
		bone fetish,20111,150; 
		bone shoulderplate,11321,150; 
		bone toothpick,27048,150;
		bonecarving knife,20110, 190; 
		bonelord eye,5898,80;
		Bones of Zorvorax,27610,10000;
		bony tail,11194, 210;
		book of necromantic rituals,11237, 180; 
		book of prayers,10563, 120;
		Book Page,33091, 640;
		bowl of terror sweat,22538, 500;
		brain heads giant neuron,37304,100000;
		brain heads left hemisphere,37305, 90000;
		brain heads right hemisphere,37306, 50000;
		bright bell,35038, 220;
		brimstone fangs,12658, 380;
		brimstone shell,12659, 210;
		broken crossbow,12407, 30;
		broken draken mail,12616, 340; 
		broken halberd,11335, 100;
		broken helmet,12409, 20;
		broken key ring,12608, 8000; 
		broken longbow,39852, 130;
		broken shamanic staff,12408, 35;
		broken slicer,12617, 120;
		broken throwing axe,20131, 230; 
		broken visor,22518,1900;
		brooch of embracement,39767,14000;
		brown piece of cloth,5913,100;
		bunch of troll hair,10606,30;
		bundle of cursed straw,10605, 800; 			
		capricious heart,39830, 2100;
		capricious robe,39837,1200;
		carniphila seeds,11217, 50;
		carrion worm fang,11192, 35 	;
		cats paw,5480,2000;
		cave devourer eyes,30834,550;
		cave devourer legs,30836,350	;		
		cave devourer maw,30835,600;
		centipede leg,11218,28;
		chasm spawn abdomen,30838,240;		
		chasm spawn head,30837,850;
		chasm spawn tail,30839,120	;		
		cheese cutter,20097,50;
		cheesy figurine,20098,150;
		chicken feather,5890,30;
		chitinous mouth,30857,10000;			
		chitinous mouth,30861,10000	;	
		cliff strider claw,18428,800;
		coal,13757,20;
		cobra crest,36392,650;			
		cobra tongue,10551,15;
		colourful feather,12470,110;
		colourful feathers,27757,400	;		
		colourful snail shell,29000,250;
		compass,11219,45;
		compound eye,15486,150; 
		condensed energy,26157,260;
		corrupted flag,11326,700;
		countess sorrows frozen tear,6536,50000; 
		cow bell,36739,120;
		crab pincers,11189, 35;
		cracked alabaster vase,27053,180;
		crawler head plating,15482,210;
		crawlers essence,39728,3700;
		crown,39681,2700;
		Crueltys chest,39669,720000;
		Crueltys claw,39668,640000;
		crystal bone,26177,250;
		crystal crossbow,18453,35000;
		crystallized anger,26163,400; 
		cultish mask,10555,280;
		cultish robe,10556,150;
		cultish symbol,12411,500;
		curious matter,26167,430;
		cursed bone,37500,6000;
		cursed shoulder spikes,11327, 320;
		cyclops toe,10574, 55              ;                                    
		damaged armor plates,33301,280;
		damaged worm head,30855,8000;
		damselfly eye,19743, 25;
		damselfly wing,19738, 20;
		dandelion seeds,28999, 200;
		dangerous proto matter,26171, 300;
		dark bell,35039,250;
		dark bell,37322,310000;
		dark rosary,11220, 48;
		dead weight,22536, 450;
		deepling breaktime snack,15424, 90; 
		deepling claw,15455,430;
		deepling guard belt buckle,15423, 230; 
		deepling ridge,15452,360;
		deepling scales,15430, 80;
		deepling warts,15425, 180;
		deeptags,15426, 290;
		deepworm jaws,30829, 500;
		deepworm spike roots,30828, 650;
		deepworm spikes,30827, 800			;
		demon dust,5527, 300;
		demon horn,5954, 1000;
		demonic finger,13530, 1000;
		demonic skeletal hand,10564, 80;
		diabolic skull,39769,19000;
		diremaw legs,30833, 270;
		diremaw brainpan,30832, 350;
		dirty turban,12412, 120;
		distorted heart,39834, 2100;
		distorted robe,39841,1200;
		downy feather,12640, 20;
		dowser,21427, 35;
		dracolas eye,6546, 50000; 
		dracoyle statue,9948, 5000;
		dragon blood,27605, 700;
		dragon claw,5919, 8000;
		dragon priests wandtip,11361, 175; 
		dragon tongue,27606,550;
		dragons tail,12413,100;
		draken sulphur,12614,550;
		draken wristbands,12615,430;
		dream essence egg,34498,205		;	
		dung ball,15622,130			;
		earflap,20099,40;
		elder bonelord tentacle,11193,150; 
		elven astral observer,12421,90;
		elven hoof,21311,115;
		elven scouting glass,12420, 50; 
		elvish talisman,10552, 45;
		empty honey glass,36045,270;
		enchanted chicken wing,5891, 20000;
		energy ball,26179, 300;
		energy vein,26164, 270;
		ensouled essence,37424,820;
		essence of a bad dream,11223, 360;
		eye of a deepling,13870, 150;
		eye of a weeper,18426, 650;
		eye of corruption,12627, 390;			
		fafnar symbol,36157,950			;
		fairy wings,28998, 200;
		falcon crest,33302,650	;		
		fern,2801, 20;
		fiery heart,10553, 375;
		fig leaf,29042,200;
		figurine of Cruelty,39763,3100000;
		figurine of Greed,39765,2900000;
		figurine of Hatred,39764,2700000;
		figurine of Malice,39762,2800000;
		figurine of Megalomania,39699,5000000;
		figurine of Spite,39698,3000000;
		fir cone, 21428,25;
		fish fin, 5895,150;
		flask of embalming fluid, 12422, 30;
		flask of warriors sweat, 5885, 10000;
		fox paw,30697,100;
		frazzle skin, 22533, 400;
		frazzle tongue, 22532,700;
		frost giant pelt, 10575,160;
		frosty ear of a troll, 10565, 30;
		frosty heart, 10578, 280;
		frozen lightning, 26175, 270;
		fur shred,39855,200			;
		gauze bandage, 10566,90;
		geomancers robe, 12414,80;
		geomancers staff, 12419,120;
		ghastly dragon head, 11366,700; 
		ghostly tissue, 10607,90;
		ghoul snack, 12423,60;
		giant eye, 11197,380;
		giant tentacle scalp,30854,10000;
		girlish hair decoration, 12399,30;
		gland, 8971,500;
		glistening bone, 26178,250;
		glob of acid slime, 9967,25;
		glob of mercury, 9966,20;
		glob of tar, 9968,30;
		gloom wolf fur, 24663,70;
		glowing rune,33092,350;
		goanna claw,36275,260;
		goanna meat,36274,190	;
		goblet of gloom,39766,12000;
		goblin ear, 12495,20;
		golden brush,28995,250;
		golden lotus brooch, 24630,270; 
		golden mask,36038,38000;
		goosebump leather, 22539, 650; 
		grant of arms,33303,950;
		Greeds arm,39670,950000;
		green bandage, 29001,180;
		green dragon leather, 5877, 100;
		green dragon scale, 5920,100;
		green glass plate, 33839,180	;		
		green piece of cloth, 5910,200;
		grimace,37319,120000;
		gruesome fan,39768,15000;
		guidebook, 29045,200		;	
		hair of a banshee, 12402,350;
		half-digested piece of meat, 11200,55;
		half-digested stones,30604,40;
		half-eaten brain, 10576,85;
		hand,39682,1450	;		
		hardened bone, 5925,70;
		harpoon of a giant snail,30860,15000;			
		hatched rorc egg, 21314,30;
		haunted piece of wood, 10600,115; 
		hazardous heart,39832,2100;
		hazardous robe,39839,1200;
		head,39683,3500;
		head,39678,3200;
		heaven blossom, 2743,50;
		hellhound slobber, 10554,500;
		hellspawn tail, 11221,475;
		hemp rope, 22540,350;
		hideous chunk, 18434,510;
		high guard flag, 11332,550;
		high guard shoulderplates, 11333,130;
		holy ash, 20130,160;
		holy orchid, 5922,90;
		honeycomb, 5902,40;
		horn of kalyassa, 27609,10000;
		horoscope, 21243,40;
		huge shell,30856,15000		;
		huge spiky snail shell,30862,8000;
		humongous chunk, 18433,540;
		hunters quiver, 12425,80;
		hydra head, 11199,600	;
		ice flower,34551,370;
		incantation notes, 21246,90;
		infernal heart,39831,2100;
		infernal robe,39838,1200;
		inkwell,33090,720;
		instable proto matter, 26172,300;
		iron ore, 5880,500;
		ivory carving,39691,300;
		ivory comb,37499,8000;
		izcandars snow globe,34437,180000;
		izcandars sundial,34438,225000    ;
		jagged sickle,37321,150000;
		jaws,39758,3900;
		jewelled belt, 12426,180;			
		Katex blood,39798,210;
		key to the drowned library, 15422,330;
		kollos shell, 15480,420;
		kongras shoulderpad, 12427,100;		
		lamassu hoof,36155,330;
		lamassu horn,36156,220;
		lancer beetle shell, 11372,80; 
		lancet, 21242,90;
		legionnaire flags, 11334,500; 
		lion cloak patch,39853,190;
		lion crest,39851,270;
		lion seal,39854,210;
		lions mane, 10608,60;
		little bowl of myrrh, 29007,500;
		lizard essence, 12636,300;
		lizard heart,36054,530		;	
		lizard leather, 5876,150;
		lizard scale, 5881,120;
		longing eyes,30859,8000;
		lost bashers spike, 20106,280;
		lost bracers, 20133,140;
		lost hushers staff, 20128,250;
		lost soul,36953,120;
		luminescent crystal pickaxe,37437,50;
		luminous orb, 12410,1000;
		lump of dirt, 10609,10;
		lump of earth, 11222,130;			
		mad froth, 20134,80;
		magic sulphur, 5904,8000;
		Malices horn,39666,620000;
		Malices spine,39667,850000;
		Malofurs lunchbox,34581,240000;
		mammoth tusk, 11238,100;
		mantassin tail, 12445,280;
		manticore ear,36154,310;
		manticore tail,36153,220;
		marsh stalker beak, 19741,65;
		marsh stalker feather, 19742,50;
		maxxenius head,34435,500000;
		meat hammer,36737,50;
		medal of valiance,36305,410000;
		Megalomanias essence,39674,1900000;
		Megalomanias skull,39671,1500000;
		milk churn,36738,100;
		minotaur horn, 12428,75;
		minotaur leather, 5878,80;
		miraculum, 12430,60;
		morbid tapestry,39856,30000;
		mould heart,39833,2100;
		mould robe,39840,1200;
		mr. punishs handcuffs, 6537,50000; 
		mutated bat ear, 10579,420;
		mutated flesh, 11225,50;
		mutated rat tail, 10585,150; 
		mystical hourglass, 10577,700	;	
		necromantic robe, 12431,250;
		nettle blossom, 11231,75;
		nettle spit, 12432,25;
		noble amulet,36309,430000;
		noble cape,36307,425000;
		noble turban, 12442,430;
		nose ring, 5804,2000		;	
		odd organ, 26166,410;
		ogre ear stud, 24844,180;
		ogre nose ring, 24845,210;
		orc leather, 12435,30;
		orc tooth, 11113,150;
		orcish gear, 12433,85	;		
		pair of hellflayer horns, 25385,1300;
		pair of old bracers,37431,500;
		Pale Worms scalp,37324,489000;
		patch of fine cloth,33300,1350;
		peacock feather fan, 24631,350;
		pelvis bone, 12437,30;
		perfect behemoth fang, 5893,250;
		petrified scream, 11337,250;
		phantasmal hair,37430,500;
		piece of archer armor, 12439,20;
		piece of crocodile leather, 11196,15;
		piece of dead brain, 10580,420;
		piece of massacres shell, 6540,50000;
		piece of scarab shell, 10558,45;
		piece of swampling wood, 20103,30;
		piece of warrior armor, 12438,50;
		pieces of magic chalk, 21247,210;
		pig foot, 10610,10;
		pile of grave earth, 12440,25; 
		Plagueroot offshoot,34580,280000;
		plasma pearls, 26162,250;
		plasmatic lightning, 26176,270; 
		poison gland,33841,210;
		poison spider shell, 12441,10; 
		poisonous slime, 10557,50;
		polar bear paw, 10567,30;
		pool of chitinous glue, 22541,480;
		porcelain mask, 27756,2000;
		powder herb, 2803,10;
		pristine worm head,30853,15000;
		protective charm, 12400,60;
		purified soul,36954,260;
		purple robe, 12429,110    ;  
		quara bone, 12447,500;
		quara eye, 12444,350;
		quara pincers, 12446,410;
		quara tentacle, 12443,140;
		quill,33089,1100		;
		rare earth,30536,80;
		ravenous circlet,37323,220000;
		red dragon leather, 5948,200;
		red dragon scale, 5882,200;
		red goanna scale,36272,270;
		red hair dye,20135,40;
		red piece of cloth, 5911,300;
		rhino hide,27056,175;
		rhino horn, 27057,265;
		rhino horn carving, 27054,300;
		rod,39675,2200;
		roots,39684,1200;
		rope belt, 12448,66;
		rorc egg, 21313,120;
		rorc feather, 21310,70;
		rotten heart,36303,74000;
		rotten piece of cloth, 11208 ,30; 		
		sabretooth, 11228,400;
		safety pin, 12449,120;
		sample of monster blood,32462,250;
		sandcrawler shell, 11373,20;
		scale of corruption, 12629,680;
		scale of gelidrazah, 27607,10000;
		scarab pincers, 10548,280;
		scorpion tail, 10568,25;
		scroll of heroic deeds, 12466,230; 
		scythe leg, 11229,450;
		sea horse figurine,36037,42000;
		sea serpent scale, 10583,520;
		seeds, 7732,150;
		shaggy tail, 11324,25;
		shamanic hood, 12434,45;
		shamanic talisman, 24840,200;
		shimmering beetles, 28997,150;
		sight of surrenders eye, 22517,3000; 
		signet ring,36306,480000;
		silencer claws, 22534,390;
		silencer resonating chamber, 22535,600; 
		silken bookmark,33088,1300;	
		silky fur, 11209,35;
		silver hand mirror,37498,10000;
		single human eye, 29006,1000;
		skeleton decoration, 6526,3000;
		skull belt, 12436,80;
		skull fetish, 24847,250;
		skull shatterer, 20129,170;
		skunk tail, 11191,50;
		slimy leg,30858,4500;
		small energy ball, 26180,250;
		small flask of eyedrops, 12468,95; 
		small notebook, 12406,480;
		small oil lamp, 2063,150;
		small pitchfork, 12469,70;
		snake skin,10611,400;
		sniper gloves, 5875 ,2000;
		solid rage, 26173,310;
		some grimeleech wings, 25386,1200; 
		soul stone, 5809,6000;
		spark sphere, 26174,350;
		sparkion claw, 26158,290;
		sparkion legs, 26160,310;
		sparkion stings, 26161,280;
		sparkion tail, 26159,300;
		spectral gold nugget,37450,500;
		spectral silver nugget,37451,250;
		spellsingers seal, 15421,280;
		sphinx feather,36151,470;
		sphinx tiara,36152,360;
		spider fangs, 8859,10;
		spider silk, 5879,100;
		spidris mandible, 15485,450; 
		spiked iron ball, 11325,100;
		spirit container, 5884,40000;
		Spites spirit,39672,840000;
		spitter nose, 15481,340;
		spooky blue eye, 10559,95;
		Srezz eye,39801,300;
		star herb, 2800,15;
		stone herb, 2799,20;
		stone wing, 11195,120;
		stonerefiners skull,30841,100;
		strand of medusa hair, 11226,600;
		strange proto matter, 27055,300;
		strange symbol, 2174,200;
		striped fur, 11210,50;
		swamp grass, 10603,20;
		swampling moss, 20102,20;
		swarmer antenna, 15479,130 	;		
		tail of corruption, 12628,240;
		tarantula egg, 11198,80;
		tarnished rhino figurine, 27055,320;			
		tattered piece of robe, 10601,120;
		telescope eye,39680,1600;
		tentacle piece, 12622,5000;
		terramite eggs, 11370,50;
		terramite legs, 11371,60;
		terramite shell, 11369,170;
		terrorbird beak, 11190,95;
		the handmaidens protector, 6539,50000; 
		the imperors trident, 6534,50000;
		the plasmothers remains, 6535,50000;
		thick fur, 11224,150;
		thorn, 10560,100;
		token of love,36308,440000;
		tooth file, 21241,60;
		tooth of tazhadur, 27608,10000;
		torn shirt, 29044,250;
		trapped bad dream monster, 22537,900;
		troll green, 2805,25;
		trollroot, 12471,50;
		tunnel tyrant head, 30830,500;
		tunnel tyrant shell, 30831,700;
		turtle shell, 5899,90;
		tusk, 3956,100			;
		undead heart, 11367,200;
		unholy bone, 11233,480;
		urmahlullus mane, 36337,490000;
		urmahlullus paw, 36338,245000;
		urmahlullus tail, 36336,210000;
		Utuas poison,39799,230;
        vampire dust, 5905,100;
		vampire teeth, 10602,275;
		vampires cape chain, 21244,150;
		veal,36736,40;
		venison, 21312,55;
		vexclaw talon, 25384,1100;
		vial of Hatred,39673,737000;
		vibrant heart,39835,2100;
		vibrant robe,39836,1200;
		violet glass plate, 33840,2150;
		volatile proto matter, 26170,300	;
		warmasters wristguards, 11322,200;
		warwolf fur, 11235,30;
		waspoid claw, 15483,320;
		waspoid wing, 15484,190;
		weavers wandtip, 11314,250;
		werebadger claws,24707,160;
		werebadger skull,24711,185;
		werebear fur,24713,185;
		werebear skull,24712,195;
		wereboar hooves,24709,175;
		wereboar tusk,24710,165;
		werefox tail,30698,200;
		werehyaena nose,39689,220;
		werehyaena talisman,39690,350;
		werewolf fang,24708,180;
		werewolf fur, 11234,380;
		white piece of cloth, 5909,100;
		widows mandibles, 11328,110;
		wild flowers,28996,120;
		wimp tooth chain, 20127, 120;
		winged tail,11230,800;
		winter wolf fur, 11212, 20;
		witch broom, 10569, 60;
		withered pauldrons,30842,850;
		withered scalp,30843,900;
		wolf paw, 5897,70;
		wood, 5901,5;
		wool, 11236,15;
		writhing brain,37326,370000;
		writhing heart,37325,185000;
		wyrm scale, 10582,400;
		wyvern talisman, 10561,265; 	
		yellow piece of cloth, 5914,150;
		yielowax, 13881,600;
		Yirkas egg,39800,280;
		young lich worm,36304,25000;			
		zaogun flag, 11330,600;
		zaogun shoulderplates, 11331,150;
		draken trophy,11315,15000;
		minotaur trophy,7401,500;
		bonebeast trophy,11161,6000;
		deer trophy,7397,3000;
		lion trophy,7400,3000;
		orc trophy,7395,1000;
		wolf trophy,7394,3000;
		behemoth trophy,7396,20000;
		demon trophy,7393,40000;
		dragon lord trophy,7399,10000;
		disgusting trophy,11338,3000;
		werebadger trophy,24757,9000;
		wereboar trophy,24758,10000;
		werebear trophy,24759,11000;
		sea serpent trophy,10529,10000;
		souleater trophy,12635,7500;
		marlin trophy,7964,5000;
		Alptramuns toothbrush,34436,270000;
		amber,37352,20000;
		amber with a bug,37350,41000;
		amber with a dragonfly,37351,56000;
		ancient coin,27058,300;
		ancient liche bone,36302,28000;
		bar of gold,15515,10000;
		beasts nightmare-cushion,34439,630000;
		black pearl,2144,280;
		blue crystal shard,18413,1500;
		blue crystal splinter,18418,400;
		blue gem,2158,5000;
		brown crystal splinter,18417,400;
		coral brooch,27059,750;
		crunor idol,34548,30000;
		crystal wand,2184,10000;
		cyan crystal fragment,18419,800;
		diamond,37496,15000;
		dragon figurine,34546,45000;
		emerald bangle,2127,800;
		gemmed figurine,27060,3500;
		giant amethyst,37348,60000;
		giant emerald,34553,90000;
		giant ruby,34552,70000;
		giant sapphire,34554,50000;
		giant shimmering pearl,7632,3000;
		giant shimmering pearl,7633,3000;
		giant topaz,37349,80000;
		gold ingot,9971,5000;
		gold nugget,2157,850;
		green crystal fragment,18421,800;
		green crystal shard,18415,1500;
		green crystal splinter,18416,400;
		green gem,2155,5000;
		hexagonal ruby,34673,30000;
		Lion Figurine,39548,10000;
		mind stone,2178,170;
		moonstone,37497,13000;
		onyx chip,24849,500;
		opal,24850,500;
		orichalcum pearl,5022,40;
		ornate locket,34549,18000;
		prismatic quartz,27630,450;
		rainbow quartz,29038,500;
		red crystal fragment,18420,800;
		red gem,2156,1000;
		scarab coin,2159,100;
		silver brooch,2134,150;
		skull coin,37309,12000;
		small amethyst,2150,200;
		small diamond,2145,300;
		small emerald,2149,250;
		small ruby,2147,250;
		small sapphire,2146,250;
		small topaz,9970,200;
		small enchanted sapphire,7759,250;
		small enchanted emerald,7761,250;
		small enchanted ruby,7760,250;
		small enchanted amethyst,7762,200;
		talon,2151,320;
		tiger eye,27629,350;
		unicorn figurine,34547,50000;
		violet crystal shard,18414,1500;
		violet gem,2153,10000;
		watermelon tourmaline,39546,30000;
		watermelon tourmaline,39547,230000;
		white gem,37495,12000;
		white pearl,2143,160;
		white silk flower,39752,9000;
		yellow gem,2154,1000;	
		axe ring,2208,100;
		broken ring of ending,13877, 4000; 
		butterfly ring,29002, 2000; 
		claw of the noxious spawn,10309, 15000;
		club ring,2209,100;
		crystal ring,2124,250;
		death ring,6300,1000;
		dwarven ring,2213,100;
		energy ring,2167,100;
		horn ring,21693,300;
		life ring,2168, 50;
		might ring,2164,250;
		power ring,2166, 50;
		ring of healing,2216,100;
		ring of blue plasma,26185,8000;
		ring of green plasma,26187,8000;
		ring of red plasma,26189,8000;
		ring of the sky,2123,30000;
		stealth ring,2165, 200;		
		sword ring,2207,100;
		time ring,2169, 100;
		wedding ring,2121, 100;
		amulet of loss,2173,45000;
		ancient amulet,2142,200;
		beetle necklace,11374,1500;
		broken amulet,2196,50000;
		bronze amulet,2172,50;
		collar of blue plasma,26198, 6000;
		collar of green plasma,26199,6000;
		collar of red plasma,26200,6000;				
		crystal necklace,2125,400;
		demonbone amulet,2136, 32000;
		dragon necklace,2201, 100;
		elven amulet,2198,100;
		garlic necklace,2199,50;
		Gearwheel Chain,23541,5000;
		glacier amulet,7888,1500;	
		Glooth Amulet,23554,2000;
		golden amulet,2130,2000;
		leviathans amulet,10220,3000;
		lightning pendant,7889,1500;
		magma amulet,7890,1500;	
		Necklace of the Deep,15403,3000;		
		onyx pendant,24851,3500;
		platinum amulet,2171,2500;	
		protection amulet,2200,100;
		ruby necklace,2133,2000;
		sacred tree amulet,10219,3000;
		scarab amulet,2135,200;
		shockwave amulet,10221,3000;
		silver amulet,2170,50;
		star amulet,2131,500;
		stone skin amulet,2197,500;
		strange talisman,2161,30;
		terra amulet,7887,1500;
		wailing widow's necklace,11329,3000;
		Werewolf Amulet,24716,3000;
		wolf tooth chain,2129,100;
		angelic axe, 7436,5000;
		barbarian axe,2429,185;
		beastslayer axe,3962,1500;
		butcher's axe,7412,18000;
		daramian waraxe,2440,1000;
		Deepling Axe,15404,40000;
		dragon lance,2414,9000;
		drakinata,11305,10000;	
		dreaded cleaver,7419,15000;
		dwarven axe,2435,1500;			
		Execowtioner Axe,23547,12000;
		executioner,7453,55000;		
		fire axe,2432,8000;
		Glooth Axe,23551,1500;	
		glorious axe,7454,3000;				
		Guardian Axe,15454,9000;				
		guardian halberd,2427,11000;			
		Halberd,2381,400;				
		headchopper,7380,6000;		
		heavy trident,13838,2000;				
		heroic axe,7389,30000;			
		Hive Scythe,15492,17000;				
		knight axe,2430,2000;			
		Mino Lance,23545,7000;				
		naginata,2426,2000;		
		noble axe,7456,10000;	
		obsidian lance,2425,500;				
		Ogre Choppa,24828,1500;				
		Orcish Axe,2428,350;	
		ornamented axe,7411,20000;				
		rift lance,25383,30000;			
		royal axe,7434,40000;
		ruthless axe,6553,45000;	
		titan axe,7413,4000;		
		vile axe,7388,30000;
		war hammer,2391,1200;
		Warrior's Axe,15451,11000;
		zaoan halberd,11323,500;
		earth war axe,7863,12000;
		energy war axe,7878,12000;
		fiery war axe,7753,12000;
		icy war axe,7772,12000;
		war axe,2454,12000;
		abyss hammer,7414,20000;
		amber staff,7426,8000;
		arcane staff,2453,42000;
		banana staff,3966,1000;	
		Battle Hammer,2417,120;
		blessed sceptre,7429,40000;
		Bone Club,2449,5;
		bonebreaker,7428,10000;		
		brutetamer's staff,7379,1500;	
		chaos mace,7427,9000;		
		cranial basher,7415,30000;		
		crystal mace,2445,12000;	
		daramian mace,2439,110;
		Deepling Squelcher,15647,7000;
		Deepling Staff,15400,4000;	
		diamond sceptre,7387,3000;
		drachaku,11308,10000;
		dragon hammer,2434,2000;
